ServiceNow, Inc. vs Cadence Design Systems, Inc.
A head-to-head of ServiceNow, Inc. (NOW) and Cadence Design Systems, Inc. (CDNS) across valuation, profitability, growth, and dividends. Green marks the more favourable value on that metric only — not a recommendation.
| Metric | NOW | CDNS |
|---|---|---|
| Market Cap | $121.59B | $112.53B |
| P/E (TTM) | 71.63 | 93.71 |
| Forward P/E | 24.74 | 38.05 |
| P/S | 7.54 | 17.81 |
| P/B | 10.97 | 16.90 |
| EV/EBITDA | 35.52 | 49.36 |
| Dividend Yield | — | — |
| Profit Margin | 12.59% | 21.18% |
| Gross Margin | 77.53% | 86.36% |
| Operating Margin | 13.74% | 31.15% |
| Revenue Growth (YoY) | +22.09% | +18.66% |
| FCF Yield | 4.39% | 1.45% |
| Debt / Equity | 12.71 | 44.29 |
| Current Ratio | 0.84 | 1.47 |
Share:
This comparison is for informational and educational purposes only, based on available data — not a recommendation to buy or sell any stock.