Largest Companies by Market Cap
The largest listed companies across the Saudi and US markets by market capitalization. The list updates periodically and is informational, not a recommendation.
| # | Company | Price | Change | Market Cap | P/E | Yield |
|---|---|---|---|---|---|---|
| 1 | 26.68 SAR | +0.15% | 6.58T SAR | 18.53 | 4.86% | |
| 2 | $202.81 | -2.21% | $4.91T | 31.06 | 0.02% | |
| 3 | $346.77 | -2.17% | $4.08T | 26.45 | 0.24% | |
| 4 | $346.12 | -2.17% | $4.06T | 26.40 | 0.24% | |
| 5 | $333.74 | +0.14% | $4.01T | 40.36 | 0.32% | |
| 6 | $393.82 | -1.82% | $3.11T | 23.44 | 0.88% | |
| 7 | $247.23 | -1.06% | $2.74T | 29.57 | — | |
| 8 | $398.37 | -2.77% | $2.07T | 29.89 | 0.16% | |
| 9 | $370.83 | -0.97% | $1.89T | 61.80 | 0.67% | |
| 10 | $646.01 | -2.79% | $1.70T | 23.48 | 0.33% | |
| 11 | $380.84 | -2.61% | $1.47T | 349.39 | — | |
| 12 | $736,000.00 | -0.34% | $1.06T | 15.80 | — | |
| 13 | $114.24 | -0.62% | $1.02T | 40.08 | 0.84% | |
| 14 | $490.91 | -0.45% | $1.02T | 15.81 | — | |
| 15 | $848.95 | -0.50% | $958.80B | 19.22 | 0.05% | |
| 16 | $341.10 | -0.60% | $854.93B | 16.34 | 1.23% | |
| 17 | $1,179.11 | +0.85% | $823.33B | 41.89 | 0.50% | |
| 18 | $1,747.58 | -2.09% | $671.25B | 55.42 | 0.44% | |
| 19 | $147.36 | +0.97% | $613.84B | 24.85 | 1.46% | |
| 20 | $358.56 | -1.80% | $605.29B | 31.23 | 0.72% | |
| 21 | $253.04 | +1.23% | $555.94B | 29.25 | 1.59% | |
| 22 | $126.41 | +1.77% | $510.73B | 21.68 | 0.54% | |
| 23 | $495.76 | -1.03% | $497.81B | 162.54 | — | |
| 24 | $543.60 | -1.44% | $461.08B | 32.91 | 0.37% | |
| 25 | $940.87 | -0.50% | $442.91B | 47.33 | 0.55% | |
| 26 | $111.94 | +2.08% | $441.20B | 36.34 | 1.48% | |
| 27 | 64.45 SAR | +0.23% | 428.40B SAR | 16.53 | 3.50% | |
| 28 | $880.28 | +0.35% | $405.45B | 43.82 | 0.39% | |
| 29 | $68.95 | -7.26% | $400.39B | 22.27 | — | |
| 30 | $313.30 | -2.39% | $391.80B | 59.11 | 0.13% | |
| 31 | $61.27 | -0.36% | $385.51B | 15.17 | 2.21% | |
| 32 | $187.38 | +1.91% | $365.02B | 32.47 | 2.90% | |
| 33 | $348.83 | +0.90% | $361.93B | 42.85 | 0.45% | |
| 34 | $254.49 | +0.04% | $355.43B | 125.36 | 2.52% | |
| 35 | $81.56 | -3.96% | $350.91B | 25.65 | 1.91% | |
| 36 | $338.87 | -2.63% | $349.60B | 24.07 | 1.50% | |
| 37 | $149.98 | -1.00% | $349.24B | 21.93 | 1.69% | |
| 38 | $215.50 | -1.31% | $338.77B | 19.52 | 1.52% | |
| 39 | $95.04 | -2.00% | $329.88B | — | — | |
| 40 | $130.85 | -1.26% | $322.88B | 23.68 | 0.80% | |
| 41 | $529.66 | -5.57% | $320.55B | 49.73 | 0.14% | |
| 42 | $132.38 | -1.53% | $317.36B | 148.67 | — | |
| 43 | $1,065.22 | -2.76% | $314.25B | 19.47 | 0.58% | |
| 44 | $90.16 | +1.34% | $309.22B | 13.98 | 0.73% | |
| 45 | $192.98 | +1.65% | $300.77B | 27.18 | 2.92% | |
| 46 | $426.09 | +0.64% | $293.61B | 32.18 | 2.07% | |
| 47 | $358.68 | +1.32% | $292.32B | 294.00 | — | |
| 48 | $127.50 | -0.10% | $289.52B | 35.92 | 1.80% | |
| 49 | $186.68 | -0.44% | $289.41B | 14.26 | 3.41% | |
| 50 | $1,057.84 | +2.09% | $284.26B | 30.69 | 0.12% |
More lists
Largest Saudi Companies by Market CapTop Dividend StocksTop Saudi Dividend StocksLowest P/E StocksLowest P/E Saudi StocksBest Saudi Bank & Financial StocksSaudi Petrochemical & Materials StocksSaudi Real Estate & REIT StocksSaudi Healthcare StocksSaudi Energy StocksSaudi Telecom & Communication StocksCheapest Saudi Stocks by Price-to-BookHighest FCF-Yield Saudi StocksHighest Profit-Margin Saudi StocksCheapest Stocks by Price-to-BookBest Sharia-Compliant Saudi Stocks