Cheapest Stocks by Price-to-Book
Stocks with the lowest price-to-book (P/B) ratio across the Saudi and US markets, based on available data. The list updates periodically and is informational, not a recommendation.
| # | Company | Price | Change | Market Cap | P/E | Yield | P/B |
|---|---|---|---|---|---|---|---|
| 1 | $13.97 | +1.82% | $28.72B | 0.00 | 40158.66% | 0.00 | |
| 2 | $76.41 | +0.51% | $22.99B | 0.04 | 3699.88% | 0.00 | |
| 3 | $15.46 | +2.25% | $19.85B | 0.00 | 1086.25% | 0.00 | |
| 4 | $68.07 | +0.37% | $16.53B | 0.01 | 4642.82% | 0.00 | |
| 5 | $66.61 | -0.43% | $33.34B | 0.01 | 2854.85% | 0.00 | |
| 6 | $13.94 | -5.17% | $1.14B | 0.00 | 397.62% | 0.00 | |
| 7 | $111.14 | +1.23% | $39.42B | 0.01 | 2.73% | 0.00 | |
| 8 | $38.10 | +0.24% | $5.45B | 15.65 | 3.74% | 0.00 | |
| 9 | $44.81 | +3.27% | $18.31B | — | 0.00% | 0.00 | |
| 10 | $489.25 | +0.71% | $1.02T | 15.76 | — | 0.00 | |
| 11 | $74.09 | -0.56% | $4.82B | 0.04 | 4.89% | 0.00 | |
| 12 | $70.00 | -1.82% | $2.17B | 16.66 | 2.16% | 0.00 | |
| 13 | $37.76 | -0.55% | $19.07B | 0.02 | 10524.74% | 0.00 | |
| 14 | $7.83 | -0.76% | $22.78B | 0.07 | 5.22% | 0.01 | |
| 15 | $85.90 | -0.91% | $16.31B | 0.02 | 0.00% | 0.01 | |
| 16 | $25.02 | -2.53% | $128.40B | 0.06 | 1.67% | 0.01 | |
| 17 | $32.09 | -0.71% | $3.71B | 0.10 | 682.13% | 0.01 | |
| 18 | $0.01 | 0.00% | $2.68B | 0.39 | — | 0.01 | |
| 19 | $2.85 | +0.71% | $1.51B | — | 3.21% | 0.01 | |
| 20 | $0.01 | 0.00% | $1.42B | — | — | 0.02 | |
| 21 | $27.43 | -3.62% | $2.38B | 0.05 | 391.14% | 0.02 | |
| 22 | $1.33 | +2.31% | $3.44B | 0.36 | 37.23% | 0.03 | |
| 23 | $1.95 | 0.00% | $1.69B | — | — | 0.07 | |
| 24 | $0.08 | -59.88% | $1.44B | — | — | 0.07 | |
| 25 | $28.01 | -8.79% | $4.82B | 3.05 | — | 0.08 | |
| 26 | $12.75 | +9.35% | $29.33B | 0.76 | 4.14% | 0.08 | |
| 27 | $43.57 | -0.07% | $33.80B | 0.89 | 3.83% | 0.09 | |
| 28 | $7.55 | +2.17% | $1.16B | 2.30 | 20.07% | 0.09 | |
| 29 | $25.17 | -0.04% | $8.86B | 1.43 | 14.23% | 0.13 | |
| 30 | $24.23 | -4.98% | $1.46B | — | — | 0.13 | |
| 31 | $24.56 | +5.27% | $1.29B | — | 5.29% | 0.14 | |
| 32 | $16.88 | +0.36% | $3.44B | 2.25 | 10.45% | 0.14 | |
| 33 | $16.90 | +0.30% | $6.33B | 0.62 | 6.99% | 0.15 | |
| 34 | $12.13 | -0.90% | $17.50B | 3.88 | 7.36% | 0.16 | |
| 35 | $24.23 | -4.98% | $1.73B | — | — | 0.16 | |
| 36 | $19.67 | +0.05% | $9.38B | 1.13 | 17.06% | 0.17 | |
| 37 | $2.14 | -2.73% | $2.69B | 2.71 | 4.55% | 0.17 | |
| 38 | $26.18 | +1.43% | $78.35B | 0.91 | 41.94% | 0.18 | |
| 39 | $20.69 | +0.15% | $5.15B | 0.72 | 6.46% | 0.18 | |
| 40 | $9.86 | -2.47% | $2.83B | 1.35 | 10.15% | 0.20 | |
| 41 | $305.17 | -0.96% | $9.16B | 0.93 | 461.56% | 0.22 | |
| 42 | $3.88 | -0.77% | $41.01B | 1.77 | 28.84% | 0.23 | |
| 43 | $12.62 | -2.70% | $1.58B | 0.93 | 11.87% | 0.23 | |
| 44 | 17.00 SAR | -0.47% | 72.08B SAR | 17.71 | 4.12% | 0.27 | |
| 45 | $8.96 | -0.67% | $1.17B | — | — | 0.28 | |
| 46 | $17.01 | -0.29% | $26.58B | 2.41 | 24.74% | 0.29 | |
| 47 | $16.64 | -0.36% | $9.87B | 1.65 | 43.67% | 0.29 | |
| 48 | $17.15 | -0.12% | $26.58B | 2.43 | 24.53% | 0.29 | |
| 49 | $25.37 | -0.98% | $19.65B | 2.09 | 2.69% | 0.30 | |
| 50 | $3.50 | +15.89% | $28.12B | — | — | 0.33 |
More lists
Largest Companies by Market CapLargest Saudi Companies by Market CapTop Dividend StocksTop Saudi Dividend StocksLowest P/E StocksLowest P/E Saudi StocksBest Saudi Bank & Financial StocksSaudi Petrochemical & Materials StocksSaudi Real Estate & REIT StocksSaudi Healthcare StocksSaudi Energy StocksSaudi Telecom & Communication StocksCheapest Saudi Stocks by Price-to-BookHighest FCF-Yield Saudi StocksHighest Profit-Margin Saudi StocksBest Sharia-Compliant Saudi Stocks