Lowest P/E Stocks
Stocks with the lowest price-to-earnings (P/E) ratio across the Saudi and US markets. The list updates periodically and is informational, not a recommendation.
| # | Company | Price | Change | Market Cap | P/E | Yield |
|---|---|---|---|---|---|---|
| 1 | $48.09 | -1.43% | $1.24B | 1.03 | 0.09% | |
| 2 | $19.67 | +0.05% | $9.38B | 1.13 | 17.06% | |
| 3 | $246.57 | -3.18% | $12.87B | 1.15 | 78.58% | |
| 4 | $9.86 | -2.47% | $2.83B | 1.35 | 10.15% | |
| 5 | $1.81 | -1.63% | $727.12M | 1.36 | — | |
| 6 | $25.17 | -0.04% | $8.86B | 1.43 | 14.23% | |
| 7 | $29.22 | -4.38% | $564.75M | 1.50 | — | |
| 8 | $8.89 | -1.00% | $878.57M | 1.52 | 5.40% | |
| 9 | $16.11 | -1.29% | $17.25B | 1.53 | 42.91% | |
| 10 | $8.47 | -2.53% | $1.16B | 1.56 | — | |
| 11 | $3.56 | +0.28% | $41.01B | 1.62 | 31.43% | |
| 12 | $10.47 | +5.76% | $2.23B | 1.64 | 0.00% | |
| 13 | $16.64 | -0.36% | $9.87B | 1.65 | 43.67% | |
| 14 | $23.17 | -2.15% | $15.10B | 1.68 | — | |
| 15 | $1.65 | -3.51% | $518.56M | 1.84 | — | |
| 16 | $18.38 | -4.62% | $9.51B | 1.88 | 0.98% | |
| 17 | $14.35 | +1.34% | $5.48B | 2.02 | — | |
| 18 | $25.37 | -0.98% | $19.65B | 2.09 | 2.69% | |
| 19 | $50.32 | -2.25% | $182.56B | 2.19 | 23.40% | |
| 20 | $11.21 | -2.44% | $2.79B | 2.22 | 0.00% | |
| 21 | $16.88 | +0.36% | $3.44B | 2.25 | 10.45% | |
| 22 | $7.55 | +2.17% | $1.16B | 2.30 | 20.07% | |
| 23 | $2.56 | +0.39% | $559.76M | 2.34 | — | |
| 24 | $16.62 | +0.30% | $26.58B | 2.35 | 25.32% | |
| 25 | $17.69 | -0.17% | $1.71B | 2.36 | 6.85% | |
| 26 | $17.15 | -0.12% | $26.58B | 2.43 | 24.53% | |
| 27 | $44.66 | -0.49% | $4.96B | 2.55 | 9.54% | |
| 28 | $2.14 | -2.73% | $2.69B | 2.71 | 4.55% | |
| 29 | $34.38 | -1.15% | $16.54B | 2.75 | — | |
| 30 | $52.60 | -1.11% | $1.55B | 2.76 | 5.52% | |
| 31 | $36.26 | +0.55% | $19.48B | 2.83 | 5.36% | |
| 32 | $25.09 | -4.24% | $1.72B | 2.94 | 17.06% | |
| 33 | $17.39 | -1.70% | $610.20M | 3.02 | 0.57% | |
| 34 | 10.79 SAR | +0.37% | 1.09B SAR | 3.02 | — | |
| 35 | $28.01 | -8.79% | $4.82B | 3.05 | — | |
| 36 | $21.69 | 0.00% | $3.89B | 3.07 | 19.40% | |
| 37 | $7.97 | +0.63% | $1.30B | 3.13 | — | |
| 38 | $33.81 | -0.29% | $1.81B | 3.15 | 3.24% | |
| 39 | $19.84 | +0.56% | $553.12M | 3.35 | 10.14% | |
| 40 | $131.37 | -1.47% | $20.58B | 3.38 | — | |
| 41 | $39.43 | -0.58% | $1.42B | 3.40 | 6.05% | |
| 42 | $22.41 | -20.05% | $678.43M | 3.42 | — | |
| 43 | $6.65 | -1.04% | $568.62M | 3.43 | — | |
| 44 | $132.48 | -2.79% | $2.03B | 3.44 | 1.86% | |
| 45 | $5.01 | -0.20% | $1.24B | 3.56 | 6.11% | |
| 46 | $86.86 | -0.77% | $6.54B | 3.63 | 0.85% | |
| 47 | $71.57 | +3.09% | $504.95M | 3.65 | 3.79% | |
| 48 | $320.72 | +0.24% | $25.45B | 3.70 | 17.24% | |
| 49 | 115.60 SAR | -0.52% | 842.47M SAR | 3.73 | 747.00% | |
| 50 | $15.28 | +0.33% | $1.20B | 3.75 | 0.00% |
More lists
Largest Companies by Market CapLargest Saudi Companies by Market CapTop Dividend StocksTop Saudi Dividend StocksLowest P/E Saudi StocksBest Saudi Bank & Financial StocksSaudi Petrochemical & Materials StocksSaudi Real Estate & REIT StocksSaudi Healthcare StocksSaudi Energy StocksSaudi Telecom & Communication StocksCheapest Saudi Stocks by Price-to-BookHighest FCF-Yield Saudi StocksHighest Profit-Margin Saudi StocksCheapest Stocks by Price-to-BookBest Sharia-Compliant Saudi Stocks