Top Dividend Stocks
Stocks with the highest dividend yield across the Saudi and US markets, based on available data. The list updates periodically and is informational, not a recommendation.
| # | Company | Price | Change | Market Cap | P/E | Yield |
|---|---|---|---|---|---|---|
| 1 | $13.97 | +1.82% | $28.72B | 0.00 | 40158.66% | |
| 2 | $11.26 | +0.36% | $796.72M | 0.00 | 21113.41% | |
| 3 | $0.01 | -12.50% | $876.67M | 0.00 | 16982.93% | |
| 4 | $37.76 | -0.55% | $19.07B | 0.02 | 10524.74% | |
| 5 | 13.35 SAR | -0.15% | 9.77B SAR | 66.75 | 7128.00% | |
| 6 | $68.07 | +0.37% | $16.53B | 0.01 | 4642.82% | |
| 7 | $76.41 | +0.51% | $22.99B | 0.04 | 3699.88% | |
| 8 | $66.61 | -0.43% | $33.34B | 0.01 | 2854.85% | |
| 9 | $15.46 | +2.25% | $19.85B | 0.00 | 1086.25% | |
| 10 | 27.70 SAR | +0.14% | 1.92B SAR | — | 1040.00% | |
| 11 | 47.60 SAR | -0.34% | 1.22B SAR | 13.26 | 1007.00% | |
| 12 | 10.55 SAR | +0.38% | 1.63B SAR | 11.47 | 988.00% | |
| 13 | 11.80 SAR | +1.20% | 14.85B SAR | 11.80 | 859.00% | |
| 14 | 9.61 SAR | -0.21% | 1.16B SAR | 14.27 | 834.00% | |
| 15 | 115.60 SAR | -0.52% | 842.47M SAR | 3.73 | 747.00% | |
| 16 | $32.09 | -0.71% | $3.71B | 0.10 | 682.13% | |
| 17 | $14.87 | -2.24% | $987.86M | 11.15 | 646.22% | |
| 18 | 31.50 SAR | +0.83% | 17.72B SAR | 225.00 | 643.00% | |
| 19 | 28.26 SAR | +0.21% | 5.87B SAR | 13.14 | 641.00% | |
| 20 | 90.95 SAR | -0.11% | 12.25B SAR | 14.23 | 637.00% | |
| 21 | 20.79 SAR | +1.02% | 41.27B SAR | 8.35 | 628.00% | |
| 22 | 5.34 SAR | -0.74% | 4.81B SAR | 19.07 | 610.00% | |
| 23 | 4.12 SAR | +0.98% | 2.34B SAR | 11.14 | 600.00% | |
| 24 | 32.18 SAR | +0.44% | 66.12B SAR | 8.45 | 599.00% | |
| 25 | 25.08 SAR | -0.56% | 1.01B SAR | 12.67 | 595.00% | |
| 26 | 16.48 SAR | -0.78% | 998.87M SAR | — | 591.00% | |
| 27 | 22.43 SAR | +1.49% | 5.46B SAR | 13.68 | 591.00% | |
| 28 | 38.14 SAR | +0.90% | 226.36B SAR | 9.44 | 574.00% | |
| 29 | 19.46 SAR | +0.26% | 48.14B SAR | 9.83 | 557.00% | |
| 30 | 124.00 SAR | -0.32% | 59.03B SAR | 13.66 | 550.00% | |
| 31 | 3.64 SAR | -0.55% | 1.47B SAR | 14.56 | 543.00% | |
| 32 | 31.62 SAR | -0.19% | 1.34B SAR | 14.99 | 535.00% | |
| 33 | 17.92 SAR | -0.99% | 21.50B SAR | 20.60 | 513.00% | |
| 34 | 2.13 SAR | -0.47% | 16.21B SAR | 21.30 | 475.00% | |
| 35 | $305.17 | -0.96% | $9.16B | 0.93 | 461.56% | |
| 36 | 13.55 SAR | +1.04% | 16.90B SAR | 8.07 | 451.00% | |
| 37 | 26.04 SAR | +2.12% | 769.28M SAR | 14.05 | 416.00% | |
| 38 | 24.24 SAR | +0.75% | 36.36B SAR | 12.18 | 403.00% | |
| 39 | 24.20 SAR | +0.83% | 72.60B SAR | 10.21 | 403.00% | |
| 40 | $13.94 | -5.17% | $1.14B | 0.00 | 397.62% | |
| 41 | $27.43 | -3.62% | $2.38B | 0.05 | 391.14% | |
| 42 | $86.60 | +0.96% | $1.64B | 15.77 | 373.33% | |
| 43 | 27.32 SAR | -0.07% | 1.46B SAR | 10.10 | 342.00% | |
| 44 | 232.60 SAR | +0.43% | 5.67B SAR | 72.69 | 339.00% | |
| 45 | 15.05 SAR | +0.47% | 1.52B SAR | 29.51 | 328.00% | |
| 46 | 25.70 SAR | +2.80% | 687.68M SAR | 13.87 | 326.00% | |
| 47 | 5.61 SAR | -0.71% | 564.97M SAR | 22.44 | 323.00% | |
| 48 | 53.50 SAR | 0.00% | 741.30M SAR | 39.93 | 310.00% | |
| 49 | 16.77 SAR | -0.47% | 2.62B SAR | 17.57 | 301.00% | |
| 50 | 13.27 SAR | -0.15% | 970.96M SAR | 9.03 | 286.00% |
More lists
Largest Companies by Market CapLargest Saudi Companies by Market CapTop Saudi Dividend StocksLowest P/E StocksLowest P/E Saudi StocksBest Saudi Bank & Financial StocksSaudi Petrochemical & Materials StocksSaudi Real Estate & REIT StocksSaudi Healthcare StocksSaudi Energy StocksSaudi Telecom & Communication StocksCheapest Saudi Stocks by Price-to-BookHighest FCF-Yield Saudi StocksHighest Profit-Margin Saudi StocksCheapest Stocks by Price-to-BookBest Sharia-Compliant Saudi Stocks